GeniAus' Family Site
Notes
Matches 1 to 50 of 3,929
| # | Notes | Linked to |
|---|---|---|
| 1 | Clarke Leonard Eugene (I7159)
| |
| 2 | Harvey Genven Reed (I7726)
| |
| 3 | Connolly Catherine (I64)
| |
| 4 | At least one living or private individual is linked to this note - Details withheld. | Living (I5001)
|
| 5 | Babcock Gardens & Petal Border, Garden R4, Position 17 | Fielding Norman (I9500)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (I234)
|
| 7 | Name: • Ann Ball Gender: • Female Age: • 21 Birth Date: • 1834 Marriage Date: • 1855 Marriage Place: • St. Chad, Rochdale, Lancashire, England Father: • James Ball Spouse: • Thomas Chatterton FHL Film Number: • 1484385 Reference ID: • 2:1M2T8DT | Ball Ann (I5285)
|
| 8 | Name: • Elizabeth A. Kay Age: • 1 Estimated Birth Year: • abt 1880 Relationship to Head: • Daughter Father: • Robert Kay Mother: • Ann Kay Gender: • Female Where Born: • Rochdale, Lancashire, England Civil Parish: • Spotland County/Island: • Lancashire Country: • England Street Address: • Edenfield Rd Passmonds 226 Education: Employment status: • Link View image Registration District: • Rochdale Sub registration district: • Spotland Further Side ED, institution, or vessel: • 4 Neighbors: • View others on page Piece: • 4112 Folio: • 64 Page Number: • 13 | Kay Elizabeth Alice (I9929)
|
| 9 | Name: • Elizabeth Alice Kay Age in 1911: • 31 Estimated Birth Year: • abt 1880 Relation to Head: • Daughter Gender: • Female Birth Place: • Rochdale, Lancashire, England Civil Parish: • Rochdale Search Photos: • Link Search for 'Rochdale' in the UK City, Town and Village Photos collection Country: • England Street Address: • 216 Pessmans Rochdale Marital status: • Single Occupation: • School Teacher Assistant Education Commiller Rochdale Registration District Number: • 470 Sub-registration District: • Spotland and Norden ED, institution, or vessel: • 10 Piece: • 24644 | Kay Elizabeth Alice (I9929)
|
| 10 | Name: • Ernest F. Kay Age: • 3 Estimated Birth Year: • abt 1878 Relationship to Head: • Son Father: • Robert Kay Mother: • Ann Kay Gender: • Male Where Born: • Rochdale, Lancashire, England Civil Parish: • Spotland County/Island: • Lancashire Country: • England Street Address: • Edenfield Rd Passmonds 226 Education: Employment status: • Link View image Registration District: • Rochdale Sub registration district: • Spotland Further Side ED, institution, or vessel: • 4 Neighbors: • View others on page Piece: • 4112 Folio: • 64 Page Number: • 13 | Kay Ernest Francis (I9928)
|
| 11 | Name: • James W Kay Age: • 8 Estimated Birth Year: • 1863 Relation: • Son Gender: • Male Where born: • Rochdale, Lancashire, England Civil parish: • Spotland Ecclesiastical parish: • St Clement Town: • Catley Lane County/Island: • Lancashire Country: • England Registration district: • Rochdale Sub-registration district: • Spotland Further Side ED, institution, or vessel: • 3 Household schedule number: • 44 Piece: • 4122 Folio: • 38 Page number: • 10 | Kay James W (I9930)
|
| 12 | Name: • John D Kay Age: • 6 Estimated Birth Year: • 1865 Relation: • Son Gender: • Male Where born: • Rochdale, Lancashire, England Civil parish: • Spotland Ecclesiastical parish: • St Clement Town: • Catley Lane County/Island: • Lancashire Country: • England Registration district: • Rochdale Sub-registration district: • Spotland Further Side ED, institution, or vessel: • 3 Household schedule number: • 44 Piece: • 4122 Folio: • 38 Page number: • 10 | Kay John D (I9931)
|
| 13 | Name: • Lily A. Kay Age: • 5 Estimated Birth Year: • abt 1876 Relationship to Head: • Daughter Father: • Robert Kay Mother: • Ann Kay Gender: • Female Where Born: • Rochdale, Lancashire, England Civil Parish: • Spotland County/Island: • Lancashire Country: • England Street Address: • Edenfield Rd Passmonds 226 Education: Employment status: • Link View image Registration District: • Rochdale Sub registration district: • Spotland Further Side ED, institution, or vessel: • 4 Neighbors: • View others on page Piece: • 4112 Folio: • 64 Page Number: • 13 | Kay Lilly A (I9927)
|
| 14 | NEILSON • JOAN • JAMES GOWAN • 19/06/1830 • 709/ • 80 81 • Haddington | Source (S2895)
|
| 15 | Hamshere Alice (I35)
| |
| 16 | Clark Elizabeth Ann (I45)
| |
| 17 | Chatfield Bertie (I57)
| |
| 18 | Chatfield William Henry (I59)
| |
| 19 | Pusell Blanche Gertrude (I118)
| |
| 20 | Pusell James (I119)
| |
| 21 | Tierney Eugene Denis (I157)
| |
| 22 | Tierney Eugene Denis (I157)
| |
| 23 | Meadows Blanche Gertrude (I169)
| |
| 24 | At least one living or private individual is linked to this note - Details withheld. | Living (I174)
|
| 25 | At least one living or private individual is linked to this note - Details withheld. | Living (I176)
|
| 26 | Pusell Iris May (I178)
| |
| 27 | Jones Denis Leslie (I191)
| |
| 28 | Curry Daniel Ignatius (I202)
| |
| 29 | Gowans Joanna Neilson (I226)
| |
| 30 | Bicknell Arthur William (I235)
| |
| 31 | Bicknell Joan Florence (I239)
| |
| 32 | Bicknell Roy (I241)
| |
| 33 | Hampshire Ann (I249)
| |
| 34 | Gillespie Archibald George (I257)
| |
| 35 | Ball Shirley Joan (I284)
| |
| 36 | At least one living or private individual is linked to this note - Details withheld. | Living (I285)
|
| 37 | Deadman Eric Gladstone (I287)
| |
| 38 | Deadman Eric Gladstone (I287)
| |
| 39 | Deadman Frances Jean (I288)
| |
| 40 | At least one living or private individual is linked to this note - Details withheld. | Living (I294)
|
| 41 | Royds Leonard (I297)
| |
| 42 | Sister Kealy Catherine H (I303)
| |
| 43 | Reakes Phyllis Amelia (I352)
| |
| 44 | Reakes Frances (I374)
| |
| 45 | Pusell Thelma Frances (I386)
| |
| 46 | Jackson Lawrence Wellesley (I390)
| |
| 47 | Magick Emma E (I393)
| |
| 48 | Elms Joseph Benjamin (I403)
| |
| 49 | Pusell Ellen Phyllis (I433)
| |
| 50 | Pusell Ellen Phyllis (I433)
|
